Please use this identifier to cite or link to this item: http://hdl.handle.net/1811/19612
| Files | Size | Format | View |
|---|---|---|---|
| 2000-FA-03.jpg | 47.84Kb | JPEG image |
|
| dc.creator | Wright, Timothy G. | en_US |
| dc.creator | Daire, Sophia E. | en_US |
| dc.creator | Lozeille, Jerome | en_US |
| dc.creator | Gamblin, Stuart D. | en_US |
| dc.date.accessioned | 2006-06-15T19:53:26Z | |
| dc.date.available | 2006-06-15T19:53:26Z | |
| dc.date.issued | 2000 | en_US |
| dc.identifier | 2000-FA-03 | en_US |
| dc.identifier.uri | http://hdl.handle.net/1811/19612 | |
| dc.description | Author Institution: School of Chemistry, Physics and Environmental Sciences, University of Sussex | en_US |
| dc.description.abstract | The $\tilde{A}\leftarrow \tilde{X}$ transition of the $NO.N_{2}$ and NO.CO molecular complexes have been recorded using one-color $(1 + 1)$ REMPI spectroscopy. The spectra exhibit vibronic features, which indicate some of the underlying rotational structure. Some insights into the structure of the spectra are gleaned from ab initio calculations. | en_US |
| dc.format.extent | 48994 bytes | |
| dc.format.mimetype | image/jpeg | |
| dc.language.iso | English | en_US |
| dc.title | $(1 + 1)$ REMPI SPECTROSCOPY OF $NO.N_{2}$ and NO.CO VIA THE $\tilde{A}$ STATE | en_US |
| dc.type | article | en_US |
Items in Knowledge Bank are protected by copyright, with all rights reserved, unless otherwise indicated.