Please use this identifier to cite or link to this item: http://hdl.handle.net/1811/16372
| Files | Size | Format | View |
|---|---|---|---|
| 1974-RG-01.jpg | 202.1Kb | JPEG image |
|
| Title: | AN EXTENSION AND REANALYSIS OF THE $b^{4}\sum_{g}$ - $a^{4}\Pi$ FIRST NEGATIVE BAND SYSTEM OF $O_{2}^{+}$ |
| Creators: | Albritton, D. L.; Schmeltekopf, A. L.; Zare, R. N.; Czarny, J. |
| Issue Date: | 1974 |
| Abstract: | The $O_{2}^{+}$ $b^{4}\sum_{g}$- - $a^{4}\Pi_{u}$ First Negative system has been extended to a new level of the upper state with the measurement of the (3,1) band. This new band and the previously measured bands of this system have been reduced to molecular constants by fitting each band separately and these results have been combined to yield a minimum-variance set of molecular constants for $v^{\prime} \leq 3$ and $v^{\prime\prime} \leq 6$. It was found that the ``anomalies” in the fine-structure splittings of the $^{4}\Pi_{u}$ state can be accounted for fully by the diagonal and off-diagonal elements of the phenomenological spin-spin Hamiltonian, rather than perturbations caused by two $^{2}\Pi$ states, as was previously thought. Particular attention has been paid to the correlation between the centrifugal distortion spin-orbit constant $A^\pi_{D}$ and the spin-rotation constant $\gamma^\pi$. A previously unnoticed possible perturbation in the $^{4}\Pi_{u}$ state also has been examined. |
| URI: | http://hdl.handle.net/1811/16372 |
| Other Identifiers: | 1974-RG-1 |
|
|
Items in Knowledge Bank are protected by copyright, with all rights reserved, unless otherwise indicated.