Please use this identifier to cite or link to this item: http://hdl.handle.net/1811/13952
| Files | Size | Format | View |
|---|---|---|---|
| 1997-RF-01.jpg | 115.1Kb | JPEG image |
|
| Title: | COLLISION-INDUCED ABSORPTION STUDIES OF THE $v=1 \leftarrow 0$ BAND OF $O_{2}$ IN PURE $O_{2}$ AND $O_{2}$/$n_{2}$ MIXTURES |
| Creators: | Solodov, A. M.; Fraser, G. T.; Lafferty, W. J. |
| Issue Date: | 1997 |
| Abstract: | Accurate knowledge of the atmospheric opacity is important for atmospheric modeling and remote sensing application. As part of an effort to improve our knowledge of the contribution to the atmospheric opacity from binary $O_{2}-O_{2}$ and $O_{2}-N_{2}$ collisions we have undertaken a systematic study of the collision-induced absorption of $O_{2}$ between between $1300 cm^{-1}$ and $2000 cm^{-1}$, in the vicinity of the electric-dipole forbidden $v=1 \leftarrow 0$ fundamental vibrational band. Measurements were made using a Fourier-transform infrared spectrometer operating at a spectral resolution of $0.5 cm^{-1}$ and an optical pathlength of 84 m. Pure $O_{2}$ and $O_{2}/N_{2}$ mixtures were studied at total densities up to $\sim 9$ Amagats and temperatures between 230 K and 300 K. The results are compared with recent measurements by Orlando et al. [J.J. Orlando, G.S. Tyndall, K.E. Nickerson, J.G. Calvert, J. Geophys. Res. 96, 755 (1991) and Thibault et al. (F. Thibault, V. Menoux. R. Le Doucen, L. Rosenmann, J-M. Hartmann, and Ch. Boulet, to be published). |
| URI: | http://hdl.handle.net/1811/13952 |
| Other Identifiers: | 1997-RF-01 |
|
|
Items in Knowledge Bank are protected by copyright, with all rights reserved, unless otherwise indicated.