Please use this identifier to cite or link to this item: http://hdl.handle.net/1811/13279
| Files | Size | Format | View |
|---|---|---|---|
| 1994-TF-03.jpg | 98.75Kb | JPEG image |
|
| Title: | ZEKE SPECTROSCOPIC STUDIES OF HYDROGEN-BONDED PHENOL COMPLEXES |
| Creators: | Wright, Timothy G.; Dopfer, Otto; Cordes, Eric; Lembach, Gerhard; Muller-Dethlefs, Klaus |
| Issue Date: | 1994 |
| Abstract: | Phenol-X complexes $(X= H_{2}O, CH_{3}OH, CH_{3}CH_{2}OH, C_{6}H_{5}OH$ and $CH_{3}OCH_{3})$ have been studied using the technique of ZEKE $Spectroscopy^{1}$. Intermolecular modes of the complex cations have been obtained and in all but one of the cases, all six intermolecular modes of the cation have been observed. All spectra were obtained via vibronic levels in the $S_{1}$ State, and large variations in ZEKE spectral intensities were noted for different levels. Ionization energies have been obtained accurate to $\pm 5 cm^{-1}$ and hence the increases in the strength of intermolecular bonding upon ionization could be obtained. Some qualitative trends in the latter values will be discussed. |
| URI: | http://hdl.handle.net/1811/13279 |
| Other Identifiers: | 1994-TF-03 |
|
|
Items in Knowledge Bank are protected by copyright, with all rights reserved, unless otherwise indicated.