Please use this identifier to cite or link to this item: http://hdl.handle.net/1811/12945
| Files | Size | Format | View |
|---|---|---|---|
| 1992-WF-10.jpg | 116.0Kb | JPEG image |
|
| Title: | INFLUENCE OF METHYL GROUP DEUTERATION AND FLUORINATION ON THE RATE OF INTRAMOLECULAR VIBRATIONAL ENERGY RELAXATION. |
| Creators: | Gambogi, J. E.; Lehmann, K. K.; L'Esperance, Robert; Pate, Brooks H.; Scoles, G. |
| Issue Date: | 1992 |
| Abstract: | The high resolution spectra of the fundamental and first overtone of the C-H stretch in tertbutylacetylene-$d_{9}$ trimethylsilyacetylence-$d_{9}$ and tertbutylacetyene -$f_{9}$(4,4,4-triflouro 3,3-bis (trifluoromethyl)butyne) have been measured using optothermal detection of a collimated molecular beam. IVR lifetimes determined from the homogeneously broadened lineshapes are compared to those of their undeuterated $analogues^{1}$. It is found that for both molecules, at both levels of excitation, deuterating (or fluorinating) the methyl rotors results in an increased rate of IVR. Many of the changes in IVR rates for this series of molecules can be rationalized by changes in the density of cubic and quartic resonances. The fluorinated compound however, appears to the an anomaly and other arguments must be invoked to explain the increased IVR rate. Based on the calculated number of symmetry allowed background states, it is evident that some energy from the initially excited C-H Stretch must flow into the torsional modes of the methyl rotors. |
| URI: | http://hdl.handle.net/1811/12945 |
| Other Identifiers: | 1992-WF-10 |
|
|
Items in Knowledge Bank are protected by copyright, with all rights reserved, unless otherwise indicated.