Please use this identifier to cite or link to this item: http://hdl.handle.net/1811/11700
| Files | Size | Format | View |
|---|---|---|---|
| 1981-TF-10.jpg | 54.22Kb | JPEG image |
|
| Title: | $S_{0}$ CIS-TRANS ISOMERIZATION OF OCTATETRAENE AS DETECTED BY HIGH RESOLUTION EMISSION SPECTROSCOPY |
| Creators: | Kohler, Bryan E.; Spiglanin, Thomas A. |
| Issue Date: | 1981 |
| Abstract: | The ground state potential energy surface of octatetraene is investigated to gain an understanding of the complicated cis-trans isomerization which occurs in this linear polyene. High resolution emission spectra at 4.2k clearly show the presence of octatetraene isomers never before reported. A knowledge of the ground state surface is fundamental in understanding the photoisomerization in this molecule and applications will be discussed. |
| URI: | http://hdl.handle.net/1811/11700 |
| Other Identifiers: | 1981-TF-10 |
|
|
Items in Knowledge Bank are protected by copyright, with all rights reserved, unless otherwise indicated.